Daily Currency Exchange Rates
Here’s the exchange rates for Saturday 23rd of January 2021
These are mid-market business rates and are given as a guide to today’s exchange rates. Rates may fluctuate during the day.
US$ | AU$ | UK£ | EU€ | CNY¥ | |
US$ | 0.0000 | 0.0000 | 1.0000 | 0.0000 | |
AU$ | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
UK£ | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
EU€ | 1.0000 | 0.0000 | 0.0000 | 0.0000 | |
CNY¥ | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
* CNY¥ = Chinese currency Yuan Renmimb
Decimal places: